Index |
Amy Filer (1728 - 1805) |
b. 16 Oct 1728 at Hebron, Tolland, Connecticut, USA |
m. 13 Mar 1748 David Carver (1730 - 1805) at Hebron, Tolland, Connecticut, USA |
d. 1805 at Hebron, Tolland, Connecticut, USA aged 77 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
16 Oct 1728 | Amy Filer was born | Hebron, Tolland, Connecticut, USA | 3 | ||
1731 | 3 | Death of mother Amy Burnham (aged 24) | Y, Somme, Picardie, France | ||
13 Mar 1748 | 19 | Married David Carver (aged 17) | Hebron, Tolland, Connecticut, USA | ||
22 Jan 1749 | 20 | Birth of daughter Amy Carver | Hebron, Tolland, Connecticut, USA | ||
1753 | 25 | Birth of son David Carver | Hebron, Tolland, Connecticut, USA | ||
1756 | 28 | Birth of son John Carver | Hebron, Tolland, Connecticut, USA | ||
1757 | 29 | Death of son John Carver (aged 1) | |||
1759 | 31 | Birth of son Joseph Carver | Hebron, Tolland, Connecticut, USA | ||
1760 | 32 | Death of son Joseph Carver (aged 1) | |||
04 Jul 1761 | 32 | Birth of son Aldric Carver | Hebron, Tolland, Connecticut, USA | 3 | |
01 Nov 1763 | 35 | Birth of son Jonathan Carver | Hebron, Tolland, Connecticut, USA | ||
1766 | 38 | Birth of son Warren Carver | Hebron, Tolland, Connecticut, USA | ||
12 Oct 1769 | 40 | Birth of son Aaron Carver | Hebron, Tolland, Connecticut, USA | ||
12 Oct 1769 | 40 | Birth of son Adam Carver | |||
23 Jun 1783 | 54 | Death of father Samuel Filer (aged 75) | Hebron, Tolland, Connecticut, USA | ||
1805 | 77 | Amy Filer died | Hebron, Tolland, Connecticut, USA | ||
1805 | 77 | Death of husband David Carver (aged 75) | Granby, Hampshire, Massachusetts, USA | 3, 45 |
Source References: |
---|
3. Title: Connecticut Town Birth Records, pre-1870 (Barbour Collection), Auth: Ancestry.com, Publ: Online publication - Provo, UT, USA: The Generations Network, Inc., 2006.Original data - White, Lorraine Cook, ed. The Barbour Collection of Connecticut Town Vital Records. Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002.Original data: White, Lo |
- Reference = (Birth) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=ctvitalsbarbour&h=96718&ti=0&indiv=try&gss=pt
Birth date: 16 Oct 1728Birth place: Hebron |
- Reference = (Name) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=ctvitalsbarbour&h=96718&ti=0&indiv=try&gss=pt
Birth date: 16 Oct 1728Birth place: Hebron |
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1159919557 |