| Index |
| Catherine (1596 - ) |
![]() |
| b. 1596 at Wales, Cornwall, England |
| m. 1620 Daniel Burgess (1599 - 1674) at Sutton Magna, Wiltshire, England |
| d. at England |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1596 | Catherine was born | Wales, Cornwall, England | |||
| 1620 | 24 | Married Daniel Burgess (aged 21) | Sutton Magna, Wiltshire, England | ||
| 1622 | 26 | Birth of son William Burgess | Wales, Cornwall, England | ||
| 1674 | 78 | Death of husband Daniel Burgess (aged 75) | Sandy, Bedfordshire, England | ||
| 24 Jan 1686 | 90 | Death of son William Burgess (aged 64) | South River, Anne Arundel, Maryland, USA | ||
| Catherine died (no date) | England |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1146114531 |