Index |
Elizabeth Audley (1472 - 1559) |
b. 1472 at Staffordshire, England |
m. 1492 John Sydenham (1458 - 1543) at Staffordshire, England |
d. 1559 at Brimpton, Somerset, England aged 87 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
1472 | Elizabeth Audley was born | Staffordshire, England | |||
1492 | 20 | Married John Sydenham (aged 34) | Staffordshire, England | ||
1494 | 22 | Birth of son John Sydenham | Somerset, England | ||
1543 | 71 | Death of husband John Sydenham (aged 85) | Combe, Somerset, England | ||
1557 | 85 | Death of son John Sydenham (aged 63) | Brimpton, Somerset, England | ||
1559 | 87 | Elizabeth Audley died | Brimpton, Somerset, England |
Source References: |
---|
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1150132399 |