| Index |
| Isabel Sibbald (1418 - 1497) |
![]() |
| b. 1418 at Balgonie, Fifeshire, Scotland |
| m. 1473 John Carmichael (1430 - 1489) at Balgonie, Fifeshire, Scotland |
| d. 1497 at Lanarkshire, Scotland aged 79 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1418 | Isabel Sibbald was born | Balgonie, Fifeshire, Scotland | |||
| 1451 | 33 | Death of father John Sibbald (aged 51) | |||
| 1473 | 55 | Birth of daughter Elizabeth Carmichael | Lanarkshire, Scotland | ||
| 1473 | 55 | Married John Carmichael (aged 43) | Balgonie, Fifeshire, Scotland | ||
| 1489 | 71 | Death of husband John Carmichael (aged 59) | Aberdeenshire, Scotland | ||
| 1497 | 79 | Isabel Sibbald died | Lanarkshire, Scotland | ||
| Death of mother Joan Livingstone | Collendar |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1150337943 |