Index |
James Douglas (1407 - 1458) |
b. 1407 at Dalkeith, Midlothian, Scotland |
m. 1417 Elizabeth Gifford (1409 - 1456) at Morton, Dumfries-shire, Scotland |
d. 1458 at Dalkeith, Midlothian, Scotland aged 51 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
1407 | James Douglas was born | Dalkeith, Midlothian, Scotland | |||
1411 | 4 | Death of mother Elizabeth Stewart (aged 24) | Dalkeith, Midlothian, Scotland | ||
1417 | 10 | Married Elizabeth Gifford (aged 8) | Morton, Dumfries-shire, Scotland | ||
1426 | 19 | Birth of son James Douglas | Morton, Dumfries-shire, Scotland | ||
1441 | 34 | Death of father James Douglas (aged 58) | Dalkeith, Midlothian, Scotland | ||
1456 | 49 | Death of wife Elizabeth Gifford (aged 47) | Dalkeith, Midlothian, Scotland | ||
1458 | 51 | James Douglas died | Dalkeith, Midlothian, Scotland |
Source References: |
---|
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1150457976 |