| Index |
| James Hamilton (1423 - 1479) |
![]() |
| b. 1423 at Hamilton, Lanarkshire, Scotland |
| m. 04 Feb 1474 Mary Stewart (1452 - 1488) at Scotland |
| d. 06 Nov 1479 at Hamilton, Clydesdale, Scotland aged 56 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1423 | James Hamilton was born | Hamilton, Lanarkshire, Scotland | |||
| 1439 | 16 | Death of mother Janet Livingstone (aged 39) | Paisley, Burlington, New Jersey, USA | ||
| 1441 | 18 | Death of father James Hamilton (aged 43) | Bo'ness, West Lothian, Scotland | ||
| 04 Feb 1474 | 51 | Married Mary Stewart (aged 21) | Scotland | ||
| 1475 | 52 | Birth of son James Hamilton | Hamilton, Lanarkshire, Scotland | ||
| 06 Nov 1479 | 56 | James Hamilton died | Hamilton, Clydesdale, Scotland |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1150633688 |