| Index |
| Janetta Garvin (1793 - ) |
![]() |
| b. 1793 |
| m. 16 Nov 1818 Josiah Hutcheson ( - 1836) |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1793 | Janetta Garvin was born | ||||
| 16 Nov 1818 | 25 | Married Josiah Hutcheson | |||
| 1821 | 28 | Birth of son William Grant Hutcherson | Garrard County, Ky | ||
| 1822 | 29 | Birth of son Phillip Hutchenson | Kentucky, USA | 6 | |
| 1836 | 43 | Death of husband Josiah Hutcheson | Garrard, Kentucky, USA | ||
| 23 Mar 1893 | 100 | Death of son Phillip Hutchenson (aged 71) | Manhattan, Putnam, Indiana, USA |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1157259147 |