| Index |
| John Bond (1624 - 1674) |
![]() |
| b. 05 Feb 1624 at St Edmunds, Suffolk, England |
| m. 15 Aug 1649 Hester Blakely (1630 - 1698) at Newbury, Essex, Massachusetts, USA |
| d. 03 Dec 1674 at Haverhill, Essex, Massachusetts, USA aged 50 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 05 Feb 1624 | John Bond was born | St Edmunds, Suffolk, England | |||
| 15 Aug 1649 | 25 | Married Hester Blakely (aged 19) | Newbury, Essex, Massachusetts, USA | ||
| 1659 | 35 | Death of mother Elizabeth Woods (aged 59) | Frome, Somerset, England | ||
| 10 Mar 1659 | 35 | Death of father Thomas Bond (aged 61) | St Edmunds, Suffolk, England | ||
| 06 Nov 1660 | 36 | Birth of daughter Abigail Bond | Newbury, Essex, Massachusetts, USA | ||
| 03 Dec 1674 | 50 | John Bond died | Haverhill, Essex, Massachusetts, USA |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1148836771 |