Index |
Mary Alley (1642 - 1681) |
b. 06 Jan 1642 at Lynn, Essex, Massachusetts, USA |
m. 06 Jun 1667 John Lindsey (1644 - 1705) at Lynn, Essex, Massachusetts, USA |
d. 02 Jan 1681 at Lynn, Essex, Massachusetts, USA aged 38 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
06 Jan 1642 | Mary Alley was born | Lynn, Essex, Massachusetts, USA | 11 | ||
15 Feb 1667 | 25 | Birth of son John Lindsey | Lynn, Essex, Massachusetts, USA | ||
06 Jun 1667 | 25 | Married John Lindsey (aged 23) | Lynn, Essex, Massachusetts, USA | ||
May 1669 | 27 | Birth of son Samuel Lindsey | Lynn, Essex, Massachusetts, USA | ||
19 Feb 1670 | 28 | Birth of son Eleazer Lindsey | Lynn, Essex, Massachusetts, USA | ||
16 Apr 1672 | 30 | Birth of son Nathaniel Lindsey | Lynn, Essex, Massachusetts, USA | ||
1674 | 32 | Death of father Hugh Alley (aged 66) | Lynn, Essex, Massachusetts, USA | ||
01 Jul 1674 | 32 | Death of mother Mary Graves (aged 59) | Lynn, Essex, Massachusetts, USA | ||
02 Mar 1675 | 33 | Birth of daughter Sarah Lindsey | Lynn, Essex, Massachusetts, USA | ||
28 Nov 1677 | 35 | Birth of daughter Mary Lindsey | Lynn, Essex, Massachusetts, USA | ||
25 Feb 1679 | 37 | Birth of daughter Margaret Lindsey | Lynn, Essex, Massachusetts, USA | ||
02 Jan 1680 | 37 | Birth of son Benoni Lindsey | Lynn, Essex, Massachusetts, USA | ||
10 Jan 1680 | 38 | Death of son Benoni Lindsey | Lynn, Essex, Massachusetts, USA | ||
02 Jan 1681 | 38 | Mary Alley died | Lynn, Essex, Massachusetts, USA | ||
Death of daughter Margaret Lindsey | Bristol, Bristol, Rhode Island, USA |
Source References: |
---|
11. Title: Massachusetts Town Birth Records, Auth: New England Historic Genealogical Society, Publ: Online publication - Provo, UT, USA: The Generations Network, Inc., 1999.Original data - Vital Records of Bellingham Massachusetts to the Year 1850. Boston: New England Historic Genealogical Society, 1904.Vital Records of Granville Massachusetts to the Yea |
- Reference = (Name) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=mabirth&h=65494&ti=0&indiv=try&gss=pt
Birth date: 1641Birth place: Lynn |
- Reference = (Birth) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=mabirth&h=65494&ti=0&indiv=try&gss=pt
Birth date: 1641Birth place: Lynn |
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1160031339 |