Index |
Matthias Yocum (1706 - 1783) |
b. 1706 at Lincoln County, Kentucky, USA |
m. 1727 Eleanor See (1710 - 1783) at Hardy, Bedford, Virginia, USA |
d. 18 Feb 1783 at Muddy Creek, Greenbriar, West Virginia, USA aged 77 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
1706 | Matthias Yocum was born | Lincoln County, Kentucky, USA | 44 | ||
1706 | Alternate Birth | New Amsterdam, New York, USA | |||
1706 | Alternate Birth | New Amsterdam, NY, New York, USA | |||
1706 | Alternate Birth | New Amsterdam, NY, New York, USA | |||
1727 | 21 | Married Eleanor See (aged 17) | Hardy, Bedford, Virginia, USA | ||
1729 | 23 | Birth of son Francis Yocum | Frederick, Virginia, USA | ||
1730 | 24 | Birth of daughter Felty Yocum | West Virginia, USA | ||
08 May 1732 | 26 | Birth of son Jacob Yocum | Tulpehocken Creek, Berks, Pennsylvania, USA | ||
1734 | 28 | Birth of daughter Valentine Yocum | Augusta, Virginia, USA | ||
1736 | 30 | Birth of son Mathias M Yocum Yoakum Jr | Tulpehochen, Berks, Pennsylvania, USA | ||
1738 | 32 | Birth of son Jesse Yocum | Tulpekocken Creek, Berks, Pennsylvania, USA | ||
1740 | 34 | Birth of son Michael Yocum | Mercer, Loudoun, Virginia, USA | ||
1742 | 36 | Birth of son Conrad Yocum | Greenbrier, West Virginia, USA | ||
27 Jun 1745 | 39 | Death of mother Valentine Millie Felty (aged 67) | Greenbrier, West Virginia, USA | ||
1750 | 44 | Birth of son William Yocum | VA now, Hardy, West Virginia, USA | ||
13 Aug 1751 | 45 | Death of son Francis Yocum (aged 22) | West Virginia, USA | ||
17 Aug 1751 | 45 | Death of father Francis Jochem (aged 72) | Hampshire Co, Va now, West Virginia, USA | 29 | |
1753 | 47 | Birth of son Henry Yocum | Mercer, Loudoun, Virginia, USA | 9, 16, 42, 44, 48 | |
1755 | 49 | Birth of son George Yocum | Mercer, Kentucky, USA | ||
13 Jul 1763 | 57 | Death of daughter Valentine Yocum (aged 29) | |||
17 Jul 1763 | 57 | Death of daughter Felty Yocum (aged 33) | Greenbrier, West Virginia, USA | ||
1768 | 62 | Death of son Conrad Yocum (aged 26) | Greenbrier, West Virginia, USA | ||
14 Nov 1780 | 74 | Death of son Jacob Yocum (aged 48) | Hardy, Bedford, Virginia, USA | ||
1782 | 76 | Death of son Jesse Yocum (aged 44) | Mercer, Kentucky, USA | ||
Mar 1782 | 76 | Death of son Michael Yocum (aged 42) | Bedford, Virginia, USA | ||
1783 | 77 | Death of wife Eleanor See (aged 73) | Lincoln, Kentucky, USA | ||
18 Feb 1783 | 77 | Matthias Yocum died | Muddy Creek, Greenbriar, West Virginia, USA |
Source References: |
---|
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1158417098 |
44. Title: Family Data Collection - Births, Auth: Edmund West, comp., Publ: Online publication - Provo, UT, USA: The Generations Network, Inc., 2001. |
- Reference = (Birth) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=genepoolb&h=5042455&ti=0&indiv=try&gss=pt
Birth date: 1705Birth place: New Amsterdam, NY, USA |
- Reference = (Birth) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=genepoolb&h=2423205&ti=0&indiv=try&gss=pt
Birth date: 1706Birth place: New Amsterdam, NY, USA |
- Reference = (Name) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=genepoolb&h=2423205&ti=0&indiv=try&gss=pt
Birth date: 1706Birth place: New Amsterdam, NY, USA |
- Reference = (Name) |
- Notes: http://trees.ancestry.com/rd?f=sse&db=genepoolb&h=5042455&ti=0&indiv=try&gss=pt
Birth date: 1705Birth place: New Amsterdam, NY, USA |