Index |
William Gifford (1615 - 1687) |
b. 1615 at Milton, Devon, England |
m. Elizabeth Grant (1615 - 1683) |
d. 09 Apr 1687 at Sandwich, Barnstable, Massachusetts, USA aged 72 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
1615 | William Gifford was born | Milton, Devon, England | |||
1644 | 29 | Birth of daughter Patience Gifford | London, Middlesex, England | 42, 44 | |
1675 | 60 | Death of daughter Patience Gifford (aged 31) | Dartmouth, Bristol, Massachusetts, USA | ||
1683 | 68 | Death of wife Elizabeth Grant (aged 68) | Sandwich, Barnstable, Massachusetts, USA | ||
09 Apr 1687 | 72 | William Gifford died | Sandwich, Barnstable, Massachusetts, USA |
Source References: |
---|
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1124342406 |