Index |
Joan Stewart (1407 - ) |
b. Apr 1407 at Lorn, Scotland |
m. John Lindsay (1400 - 1482) |
d. at Haddington, East Lothian, Scotland |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
Apr 1407 | Joan Stewart was born | Lorn, Scotland | |||
1439 | 32 | Birth of son Patrick Lindsay | Haddington, East Lothian, Scotland | ||
06 Feb 1482 | 74 | Death of husband John Lindsay (aged 82) | Haddington, East Lothian, Scotland | ||
08 Mar 1526 | 118 | Death of son Patrick Lindsay (aged 87) | St Andrews, Orkney, Scotland | ||
Joan Stewart died (no date) | Haddington, East Lothian, Scotland |
Source References: |
---|
37. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1145061144 |