| Index |
| John Wells (1595 - 1657) |
![]() |
| b. 1595 at Norwich, Norfolk, England |
| m. 1616 Elizabeth Myntern (1598 - ) at Bristol, Somerset, England |
| d. 1657 at St. Mary's Parish, Prince George's County, Maryland aged 62 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1595 | John Wells was born | Norwich, Norfolk, England | |||
| 1616 | 21 | Married Elizabeth Myntern (aged 18) | Bristol, Somerset, England | ||
| 30 Oct 1617 | 22 | Birth of son John Wells | York, Virginia, USA | ||
| 26 May 1620 | 25 | Death of father William Wells (aged 54) | Norwich, Norfolk, England | ||
| abt 1650 | 55 | Death of son John Wells (aged 33) | Isles, Virginia, USA | ||
| 1657 | 62 | John Wells died | St. Mary's Parish, Prince George's County, Maryland | ||
| Death of wife Elizabeth Myntern | Manquin, King Queen, Virginia, USA |
| Source References: |
|---|
| 37. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1154369233 |