Index |
Elizabeth Walls (1601 - 1699) |
b. 1601 at Dorchester, Suffolk, Massachusetts, USA |
m. Nicholas George |
d. 08 Nov 1699 at Dorchester, Suffolk, Massachusetts, USA aged 98 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
1601 | Elizabeth Walls was born | Dorchester, Suffolk, Massachusetts, USA | |||
1643 | 42 | Birth of son Joshua George | Dorchester, Dorset, England | ||
06 Aug 1690 | 89 | Death of son Joshua George (aged 47) | Dorchester, Norfolk, Massachusetts, USA | ||
08 Nov 1699 | 98 | Elizabeth Walls died | Dorchester, Suffolk, Massachusetts, USA | ||
Death of husband Nicholas George | Dorchester, Suffolk, Massachusetts, USA | 1675-04-03 |
Source References: |
---|
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1147631899 |