| Index |
| Nicholas George |
![]() |
| b. at Dorchester, Dorset, England |
| m. Elizabeth Walls (1601 - 1699) |
| d. at Dorchester, Suffolk, Massachusetts, USA |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| Nicholas George was born | Dorchester, Dorset, England | 1599-02-12 | |||
| 1643 | Birth of son Joshua George | Dorchester, Dorset, England | |||
| 06 Aug 1690 | Death of son Joshua George (aged 47) | Dorchester, Norfolk, Massachusetts, USA | |||
| 08 Nov 1699 | Death of wife Elizabeth Walls (aged 98) | Dorchester, Suffolk, Massachusetts, USA | |||
| Nicholas George died (no date) | Dorchester, Suffolk, Massachusetts, USA | 1675-04-03 |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1078625237 |