| Index |
| James Douglas (1487 - 1548) |
![]() |
| b. 1487 at Aberdour, Aberdeenshire, Scotland |
| m. 10 Dec 1507 Catherine Stewart (1491 - 1554) at Morton, Dumfries-shire, Scotland |
| d. 1548 at Aberdour, Aberdeenshire, Scotland aged 61 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1487 | James Douglas was born | Aberdour, Aberdeenshire, Scotland | |||
| 22 Jun 1493 | 6 | Death of mother Janet Crichton (aged 32) | Morton, Dumfries-shire, Scotland | ||
| 10 Dec 1507 | 20 | Married Catherine Stewart (aged 16) | Morton, Dumfries-shire, Scotland | ||
| 1511 | 24 | Birth of daughter Margaret Douglas | Morton, Dumfries-shire, Scotland | ||
| 1512 | 25 | Death of father John Douglas (aged 53) | Morton, Dumfries-shire, Scotland | ||
| 1548 | 61 | James Douglas died | Aberdour, Aberdeenshire, Scotland |
| Source References: |
|---|
| 21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
| - Reference = Ancestry Family Trees |
| - Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1150705744 |