Index |
John Douglas (1459 - 1512) |
b. 1459 at Morton, Dumfries-shire, Scotland |
m. Janet Crichton (1461 - 1493) |
d. 1512 at Morton, Dumfries-shire, Scotland aged 53 |
Date | Age | Event | Place | Notes | Sources |
---|---|---|---|---|---|
1459 | John Douglas was born | Morton, Dumfries-shire, Scotland | |||
1487 | 28 | Birth of son James Douglas | Aberdour, Aberdeenshire, Scotland | ||
1493 | 34 | Death of father James Douglas (aged 67) | Abbey, Renfrewshire, Scotland | ||
22 Jun 1493 | 34 | Death of mother Joan Stewart (aged 65) | Dalkeith Church, Midlothian, Scotland | ||
22 Jun 1493 | 34 | Death of wife Janet Crichton (aged 32) | Morton, Dumfries-shire, Scotland | ||
1512 | 53 | John Douglas died | Morton, Dumfries-shire, Scotland |
Source References: |
---|
21. Title: Ancestry Family Trees, Publ: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
- Reference = Ancestry Family Trees |
- Notes: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7106394&pid=-1150593720 |